MANWATH ROAD Train station in Hazur Sahib Nanded zone, South Central Railway division
Find all information available for MANWATH ROAD train station located at Tq. Pathari, Dist.Parbhani, South Central Railway: Find address, localisation, train schedule and all usefull information
Usefull information about MANWATH ROAD in Hazur Sahib Nanded, South Central Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
11401' | NANDIGRAM EXP | 02:19:00' | 02:20:00' | MUMBAI CST | NAGPUR |
11402' | NANDIGRAM EXP | 18:34:00' | 18:35:00' | NAGPUR | MUMBAI CST |
17001' | SNSI SC EXP | 22:54:00' | 22:55:00' | SAINAGAR SHIRDI | SECUNDERABAD JN |
17002' | SC SNSI EXP | 01:54:00' | 01:55:00' | SECUNDERABAD JN | SAINAGAR SHIRDI |
17057' | DEVAGIRI EXP | 06:19:00' | 06:20:00' | MUMBAI CST | SECUNDERABAD JN |
17058' | DEVAGIRI EXP | 19:54:00' | 19:55:00' | SECUNDERABAD JN | MUMBAI CST |
17063' | AJANTA EXPRESS | 00:59:00' | 01:00:00' | MANMAD JN | SECUNDERABAD JN |
17064' | AJANTA EXPRESS | 01:11:00' | 01:12:00' | SECUNDERABAD JN | MANMAD JN |
17205' | SNSI CCT EXP | 22:54:00' | 22:55:00' | SAINAGAR SHIRDI | KAKINADA TOWN |
17206' | CCT SNSI EXP | 01:54:00' | 01:55:00' | KAKINADA TOWN | SAINAGAR SHIRDI |
17207' | SNSI BZA EXP | 22:54:00' | 22:55:00' | SAINAGAR SHIRDI | VIJAYAWADA JN |
17208' | BZA SNSI EXP | 01:54:00' | 01:55:00' | VIJAYAWADA JN | SAINAGAR SHIRDI |
17617' | TAPOVAN EXPRESS | 15:39:00' | 15:41:00' | MUMBAI CST | H SAHIB NANDED |
17618' | TAPOVAN EXP | 11:28:00' | 11:30:00' | H SAHIB NANDED | MUMBAI CST |
17619' | AWB NED EXP | 02:50:00' | 02:51:00' | AURANGABAD | H SAHIB NANDED |
17620' | NED AWB EXP | 09:30:00' | 09:31:00' | H SAHIB NANDED | AURANGABAD |
17621' | AWB RU EXPRESS | 18:10:00' | 18:11:00' | AURANGABAD | RENIGUNTA JN |
17622' | RU AWB EXPRESS | 20:10:00' | 20:11:00' | RENIGUNTA JN | AURANGABAD |
17687' | MARATHWADA PS E | 20:04:00' | 20:05:00' | MANMAD JN | DHARMABAD |
17688' | MARATHWADA EXP | 06:57:00' | 06:58:00' | DHARMABAD | MANMAD JN |
51421' | PUNE NZB PASS | 03:39:00' | 03:40:00' | PUNE JN | NIZAMABAD |
51422' | NZB PUNE PASS | 04:29:00' | 04:30:00' | NIZAMABAD | PUNE JN |
57515' | DAUND NANDED PA | 00:18:00' | 00:20:00' | DAUND JN | H SAHIB NANDED |
57516' | NED DD PASNGR | 22:14:00' | 22:15:00' | H SAHIB NANDED | DAUND JN |
57549' | AURANGABAD PSGR | 09:49:00' | 09:50:00' | HYDERABAD DECAN | AURANGABAD |
57550' | HYDERABAD PASS | 18:09:00' | 18:10:00' | AURANGABAD | HYDERABAD DECAN |
Address
Address:
Tq. Pathari, Dist.Parbhani, Hazur Sahib Nanded, South Central RailwayPhone number
Informations about MANWATH ROAD train station
No of platforms : 2Halting Trains: 32 Nearest Airport: Nanded Airport/NDC
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!